Areas of Focus
- Federal Government Contracting and Procurement
- Health Care Construction
- International Dispute Resolution
- Local and State Procurement
- Power Generation Projects
- Public Works and Infrastructure
- Residential, Multifamily and Condominium Development and Dispute Resolution
- Sustainable and Green Building Construction Issues
Construction Attorneys
| Name | Phone | Fax | |
| Jackson B. Boyd | 410.347.7356 | 443.263.7556 | |
| Raymond Daniel Burke | 410.347.7392 | 443.263.7592 | |
| David L. Cole, Jr. | 410.347.7697 | 443.263.4197 | |
| James E. Edwards, Jr. | 410.347.7330 | 443.263.7530 | |
| Ian I. Friedman | 410.347.7311 | 443.263.7511 | |
| Amy E. Garber | 202.326.5041 | 202.336.5240 | |
| Joseph C. Kovars | 410.347.7343 | 443.263.7543 | |
| John F. Morkan, III | 410.347.7355 | 443.263.7555 | |
| Stephen D. Palley | 202.326.5075 | 202.336.5275 | |
| Eric Radz | 410.347.7393 | 443.263.7593 | |
| Michael A. Schollaert | 410.347.7335 | 443.263.7535 | |
| Paul S. Sugar | 410.347.7318 | 443.263.7518 | |
| Anthony F. Vittoria | 410.347.7692 | 443.263.4192 | |
| Matthew T. Vocci | 410.347.7358 | 443.263.7558 | |
| Barbara G. Werther | 202.326.5015 | 202.326.5215 | |
| M. Hamilton Whitman, Jr. | 410.347.7354 | 443.263.7554 | |
| John Anthony Wolf | 410.347.7346 | 410.230.7272 |
