Areas of Focus
- Accountable Care Organizations
- Business
- Facility and Professional Regulation and Operation
- Federal Contracts
- Fraud and Abuse
- Health Care Antitrust Counseling and Litigation
- Health Care Construction
- Health Care Litigation and Alternative Dispute Resolution
- Health Information Technology
- Human Resources
- Medicare and Medicaid Payment and Certification
- Ober|Kaler Health Care General Counsel Institute
- Tax-exempt Organizations
Industries
- Academic Hospitals and Faculty Practice Plans
- Ambulatory Care Facilities
- Billing and Management Providers
- Clinical Laboratories
- Durable Medical Equipment, Prosthetics, Orthotics and Supplies (DMEPOS)
- Home Health and Hospice Organizations
- Hospitals and Health Systems
- Long-Term Care Providers
- Managed Care Organizations
- Nonphysician Providers
- Pharmaceutical and Medical Device Manufacturers
- Pharmaceutical Manufacturers
- Physician Practices and Professional Organizations
Health Attorneys
| Name | Phone | Fax | |
| Alan J. Arville | 202.326.5020 | 202.336.5220 | |
| William E. Berlin | 202.326.5011 | 202.336.5211 | |
| Kristin Cilento Carter | 410.347.7309 | 443.263.7509 | |
| Robert D. Clark | 202.326.5039 | 202.336.5239 | |
| Marc K. Cohen | 410.347.7663 | 443.263.4163 | |
| Thomas W. Coons | 410.347.7389 | 443.263.7589 | |
| Christopher P. Dean | 410.347.7376 | 443.263.7576 | |
| John J. Eller | 410.347.7362 | 443.263.7562 | |
| Virginia B. Evans | 202.326.5022 | 202.336.5222 | |
| Joshua J. Freemire | 410.347.7676 | 443.263.4176 | |
| Leslie Demaree Goldsmith | 410.347.7333 | 443.263.7533 | |
| Carel T. Hedlund | 410.347.7366 | 443.263.7566 | |
| S. Craig Holden | 410.347.7322 | 443.263.7522 | |
| James P. Holloway | 202.326.5045 | 202.336.5245 | |
| Leonard C. Homer | 410.347.7361 | 443.263.7561 | |
| Julie E. Kass | 410.347.7314 | 443.263.7514 | |
| Paul W. Kim | 410.347.7344 | 443.263.7544 | |
| John S. Linehan | 410.347.7661 | 443.263.4161 | |
| William T. Mathias | 410.347.7667 | 443.263.4167 | |
| Robert E. Mazer | 410.347.7359 | 443.263.7559 | |
| Carol M. McCarthy | 410.347.7313 | 443.263.7513 | |
| John J. Miles | 202.326.5008 | 202.336.5208 | |
| Christine M. Morse | 410.347.7670 | 443.263.4170 | |
| Patrick K. O'Hare | 202.326.5077 | 202.326.5277 | |
| Aaron Rabinowitz | 410.347.7664 | 443.263.4164 | |
| Martha Purcell Rogers | 202.326.5050 | 202.336.5250 | |
| Laurence B. Russell | 410.347.7384 | 443.263.7584 | |
| Donna J. Senft | 410.347.7336 | 443.263.7536 | |
| Gina L. Simms | 202.326.5030 | 202.336.5230 | |
| Steven R. Smith | 202.326.5006 | 202.336.5206 | |
| Howard L. Sollins | 410.347.7369 | 443.263.7569 | |
| Mark A. Stanley | 410.347.7353 | 443.263.7553 | |
| E. John Steren | 202.326.5017 | 202.336.5217 | |
| Lisa D. Stevenson | 410.347.7381 | 443.263.7581 | |
| Sarah E. Swank | 202.326.5003 | 202.336.5203 | |
| Sanford V. Teplitzky | 410.347.7364 | 443.263.7564 | |
| Susan A. Turner | 202.326.5025 | 202.336.5225 | |
| James B. Wieland | 410.347.7397 | 443.263.7597 |
